2025 Regular Session Daily Journals

2025 Regular Session Daily Journals

House and Senate Journal Abbreviation Legend
HJ House Journal
SJ Senate Journal

House Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/02/2024 1 1
12/03/2024 2 9
12/04/2024 3 11
Regular Session
01/07/2025 1 37
01/10/2025 2 175
01/13/2025 3 193
01/14/2025 4 233
01/15/2025 5 247
01/16/2025 6 257
01/17/2025 7 273
01/20/2025 8 295
01/21/2025 9 327
01/22/2025 10 337
01/23/2025 11 345
01/24/2025 12 355
01/27/2025 13 371
01/28/2025 14 383
01/29/2025 15 397
01/30/2025 16 409
01/31/2025 17 423
02/03/2025 18 445
02/04/2025 19 457
02/05/2025 20 471
02/06/2025 21 487
02/07/2025 22 503
02/10/2025 23 519
02/11/2025 24 539
02/12/2025 25 565
02/13/2025 26 585
02/14/2025 27 619
02/17/2025 28 635
02/18/2025 29 661
02/19/2025 30 707
02/20/2025 31 727
02/21/2025 32 749
02/24/2025 33 771
02/25/2025 34 809
03/07/2025 35 849
03/10/2025 36 875
03/11/2025 37 893
03/12/2025 38 909
03/13/2025 39 925
03/14/2025 40 945
03/17/2025 41 959
03/18/2025 42 975
03/19/2025 43 999
03/20/2025 44 1015
03/21/2025 45 1029
03/24/2025 46 1043
03/25/2025 47 1057
03/26/2025 48 1071
03/27/2025 49 1085
03/28/2025 50 1095
03/31/2025 51 1111
04/01/2025 52 1125
04/02/2025 53 1139
04/03/2025 54 1157
04/04/2025 55 1165
04/07/2025 56 1179
04/08/2025 57 1195
04/09/2025 58 1207
04/10/2025 59 1227
04/11/2025 60 1241
04/14/2025 61 1253
04/15/2025 62 1267
04/16/2025 63 1289
04/17/2025 64 1301
04/18/2025 65 1323
04/21/2025 66 1335
04/22/2025 67 1359
04/23/2025 68 1375
04/24/2025 69 1387
04/25/2025 70 1411
04/28/2025 71 1425
04/29/2025 72 1441
05/01/2025 73 1455
05/02/2025 74 1475
Post Session
05/17/2025 1503
Senate Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/02/2024 1 1
12/03/2024 2 9
12/04/2024 3 11
Regular Session
01/07/2025 1 19
01/10/2025 2 135
01/13/2025 3 145
01/14/2025 4 153
01/15/2025 5 163
01/16/2025 6 173
01/17/2025 7 191
01/20/2025 8 205
01/21/2025 9 231
01/22/2025 10 239
01/23/2025 11 247
01/24/2025 12 255
01/27/2025 13 263
01/28/2025 14 279
01/29/2025 15 289
01/30/2025 16 301
01/31/2025 17 317
02/03/2025 18 329
02/04/2025 19 345
02/05/2025 20 357
02/06/2025 21 375
02/07/2025 22 387
02/10/2025 23 403
02/11/2025 24 417
02/12/2025 25 435
02/13/2025 26 449
02/14/2025 27 477
02/17/2025 28 495
02/18/2025 29 513
02/19/2025 30 531
02/20/2025 31 547
02/21/2025 32 565
02/24/2025 33 583
02/25/2025 34 609
03/07/2025 35 625
03/10/2025 36 679
03/11/2025 37 699
03/12/2025 38 717
03/13/2025 39 729
03/14/2025 40 747
03/17/2025 41 765
03/18/2025 42 777
03/19/2025 43 799
03/20/2025 44 809
03/21/2025 45 821
03/24/2025 46 835
03/25/2025 47 853
03/26/2025 48 871
03/27/2025 49 889
03/28/2025 50 903
03/31/2025 51 919
04/01/2025 52 933
04/02/2025 53 947
04/03/2025 54 969
04/04/2025 55 981
04/07/2025 56 1001
04/08/2025 57 1013
04/09/2025 58 1027
04/10/2025 59 1045
04/11/2025 60 1057
04/14/2025 61 1075
04/15/2025 62 1087
04/16/2025 63 1107
04/17/2025 64 1127
04/18/2025 65 1137
04/21/2025 66 1151
04/22/2025 67 1167
04/23/2025 68 1177
04/24/2025 69 1191
04/25/2025 70 1201
04/28/2025 71 1215
04/29/2025 72 1227
05/01/2025 73 1239
05/02/2025 74 1257
Post Session
05/17/2025 1281