2013 Regular Session Daily Journals

2013 Regular Session Daily Journals

House and Senate Journal Abbreviation Legend
HJ House Journal
SJ Senate Journal

House Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/03/2012 1 1
12/04/2012 2 9
12/05/2012 3 11
Regular Session
01/08/2013 1 31
01/09/2013 2 61
01/10/2013 3 71
01/11/2013 4 81
01/14/2013 5 89
01/15/2013 6 117
01/16/2013 7 129
01/17/2013 8 137
01/18/2013 9 155
01/21/2013 10 165
01/22/2013 11 191
01/23/2013 12 201
01/24/2013 13 213
01/25/2013 14 227
01/28/2013 15 245
01/29/2013 16 261
01/30/2013 17 275
01/31/2013 18 289
02/01/2013 19 303
02/04/2013 20 323
02/05/2013 21 343
02/06/2013 22 361
02/07/2013 23 373
02/08/2013 24 391
02/11/2013 25 405
02/12/2013 26 429
02/13/2013 27 451
02/14/2013 28 475
02/15/2013 29 505
02/18/2013 30 537
02/19/2013 31 563
02/20/2013 32 577
02/21/2013 33 585
02/22/2013 34 613
02/25/2013 35 657
02/26/2013 36 689
02/27/2013 37 757
02/28/2013 38 823
03/06/2013 39 837
03/07/2013 40 849
03/08/2013 41 857
03/11/2013 42 863
03/12/2013 43 877
03/13/2013 44 889
03/14/2013 45 907
03/15/2013 46 933
03/18/2013 47 949
03/19/2013 48 963
03/20/2013 49 983
03/21/2013 50 1001
03/22/2013 51 1015
03/25/2013 52 1027
03/26/2013 53 1049
03/27/2013 54 1069
03/28/2013 55 1101
03/29/2013 56 1125
04/01/2013 57 1141
04/02/2013 58 1165
04/03/2013 59 1191
04/04/2013 60 1213
04/05/2013 61 1243
04/08/2013 62 1249
04/09/2013 63 1281
04/10/2013 64 1325
04/11/2013 65 1389
04/12/2013 66 1489
04/16/2013 67 1529
04/17/2013 68 1591
04/18/2013 69 1663
04/19/2013 70 1705
04/22/2013 71 1757
04/23/2013 72 1823
04/24/2013 73 1873
04/25/2013 74 1923
04/26/2013 75 1953
04/29/2013 76 1987
04/30/2013 77 2033
05/01/2013 78 2079
05/02/2013 79 2189
05/03/2013 80 2245
Post Session
05/24/2013 2373
Senate Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/03/2012 1 1
12/04/2012 2 9
12/05/2012 3 11
Regular Session
01/08/2013 1 17
01/09/2013 2 39
01/10/2013 3 43
01/11/2013 4 47
01/14/2013 5 57
01/15/2013 6 67
01/16/2013 7 81
01/17/2013 8 91
01/18/2013 9 99
01/21/2013 10 111
01/22/2013 11 125
01/23/2013 12 135
01/24/2013 13 143
01/25/2013 14 155
01/28/2013 15 165
01/29/2013 16 187
01/30/2013 17 197
01/31/2013 18 207
02/01/2013 19 215
02/04/2013 20 225
02/05/2013 21 237
02/06/2013 22 245
02/07/2013 23 259
02/08/2013 24 273
02/11/2013 25 293
02/12/2013 26 323
02/13/2013 27 361
02/14/2013 28 383
02/15/2013 29 417
02/18/2013 30 437
02/19/2013 31 453
02/20/2013 32 475
02/21/2013 33 487
02/22/2013 34 509
02/25/2013 35 547
02/26/2013 36 603
02/27/2013 37 629
02/28/2013 38 647
03/06/2013 39 665
03/07/2013 40 681
03/08/2013 41 693
03/11/2013 42 705
03/12/2013 43 717
03/13/2013 44 725
03/14/2013 45 737
03/15/2013 46 747
03/18/2013 47 761
03/19/2013 48 779
03/20/2013 49 789
03/21/2013 50 821
03/22/2013 51 837
03/25/2013 52 855
03/26/2013 53 867
03/27/2013 54 889
03/28/2013 55 909
03/29/2013 56 931
04/01/2013 57 957
04/02/2013 58 1003
04/03/2013 59 1057
04/04/2013 60 1079
04/05/2013 61 1119
04/08/2013 62 1159
04/09/2013 63 1201
04/10/2013 64 1225
04/11/2013 65 1299
04/12/2013 66 1339
04/16/2013 67 1379
04/17/2013 68 1437
04/18/2013 69 1535
04/19/2013 70 1575
04/22/2013 71 1605
04/23/2013 72 1697
04/24/2013 73 1749
04/25/2013 74 1795
04/26/2013 75 1849
04/29/2013 76 1883
04/30/2013 77 1913
05/01/2013 78 1981
05/02/2013 79 2041
05/03/2013 80 2071
Post Session
05/24/2013 2199