2023 Regular Session Daily Journals

2023 Regular Session Daily Journals

House and Senate Journal Abbreviation Legend
HJ House Journal
SJ Senate Journal

House Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/05/2022 1 1
12/06/2022 2 9
12/07/2022 3 13
Regular Session
01/03/2023 1 35
01/06/2023 2 183
01/09/2023 3 197
01/10/2023 4 211
01/11/2023 5 225
01/12/2023 6 251
01/13/2023 7 259
01/16/2023 8 273
01/17/2023 9 291
01/18/2023 10 313
01/19/2023 11 345
01/20/2023 12 357
01/23/2023 13 371
01/24/2023 14 383
01/25/2023 15 397
01/26/2023 16 409
01/27/2023 17 421
01/30/2023 18 433
01/31/2023 19 447
02/01/2023 20 465
02/02/2023 21 485
02/03/2023 22 501
02/06/2023 23 517
02/07/2023 24 539
02/08/2023 25 557
02/09/2023 26 577
02/10/2023 27 611
02/13/2023 28 637
02/14/2023 29 669
02/15/2023 30 721
02/16/2023 31 765
02/17/2023 32 827
02/20/2023 33 907
02/21/2023 34 995
02/22/2023 35 1061
03/03/2023 36 1091
03/06/2023 37 1111
03/07/2023 38 1123
03/08/2023 39 1141
03/09/2023 40 1157
03/10/2023 41 1171
03/13/2023 42 1183
03/14/2023 43 1203
03/15/2023 44 1219
03/16/2023 45 1237
03/17/2023 46 1259
03/20/2023 47 1275
03/21/2023 48 1293
03/22/2023 49 1319
03/23/2023 50 1335
03/24/2023 51 1351
03/27/2023 52 1365
03/28/2023 53 1381
03/29/2023 54 1399
03/30/2023 55 1419
03/31/2023 56 1461
04/03/2023 57 1505
04/04/2023 58 1579
04/05/2023 59 1601
04/06/2023 60 1641
04/07/2023 61 1711
04/10/2023 62 1765
04/11/2023 63 1815
04/12/2023 64 1859
04/13/2023 65 1917
04/17/2023 66 1953
04/19/2023 67 2011
04/20/2023 68 2105
04/21/2023 69 2163
04/24/2023 70 2219
04/25/2023 71 2291
04/26/2023 72 2367
04/27/2023 73 2419
04/28/2023 74 2461
04/29/2023 75 2549
Post Session
05/18/2023 2647
Senate Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/05/2022 1 1
12/06/2022 2 9
12/07/2022 3 11
Regular Session
01/03/2023 1 21
01/06/2023 2 143
01/09/2023 3 155
01/10/2023 4 165
01/11/2023 5 173
01/12/2023 6 185
01/13/2023 7 197
01/16/2023 8 215
01/17/2023 9 235
01/18/2023 10 247
01/19/2023 11 259
01/20/2023 12 271
01/23/2023 13 281
01/24/2023 14 297
01/25/2023 15 305
01/26/2023 16 313
01/27/2023 17 323
01/30/2023 18 335
01/31/2023 19 345
02/01/2023 20 357
02/02/2023 21 371
02/03/2023 22 389
02/06/2023 23 417
02/07/2023 24 431
02/08/2023 25 455
02/09/2023 26 473
02/10/2023 27 489
02/13/2023 28 541
02/14/2023 29 567
02/15/2023 30 591
02/16/2023 31 615
02/17/2023 32 655
02/20/2023 33 723
02/21/2023 34 755
02/22/2023 35 827
03/03/2023 36 831
03/06/2023 37 863
03/07/2023 38 881
03/08/2023 39 897
03/09/2023 40 915
03/10/2023 41 933
03/13/2023 42 953
03/14/2023 43 963
03/15/2023 44 977
03/16/2023 45 995
03/17/2023 46 1019
03/20/2023 47 1029
03/21/2023 48 1043
03/22/2023 49 1065
03/23/2023 50 1103
03/24/2023 51 1123
03/27/2023 52 1141
03/28/2023 53 1167
03/29/2023 54 1199
03/30/2023 55 1225
03/31/2023 56 1255
04/03/2023 57 1303
04/04/2023 58 1375
04/05/2023 59 1401
04/06/2023 60 1445
04/07/2023 61 1469
04/10/2023 62 1489
04/11/2023 63 1563
04/12/2023 64 1603
04/13/2023 65 1643
04/17/2023 66 1681
04/19/2023 67 1717
04/20/2023 68 1749
04/21/2023 69 1771
04/24/2023 70 1873
04/25/2023 71 1931
04/26/2023 72 1989
04/27/2023 73 2103
04/28/2023 74 2131
04/29/2023 75 2189
Post Session
05/18/2023 2309